<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of School Psychology</JournalTitle>
				<Issn>22520821</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effectiveness of Emotion Regulation Training on Rumination and Perception of Anxiety Control in Students with Social Anxiety Disorder</ArticleTitle>
<VernacularTitle>The effectiveness of Emotion Regulation Training on Rumination and Perception of Anxiety Control in Students with Social Anxiety Disorder</VernacularTitle>
			<FirstPage>130</FirstPage>
			<LastPage>141</LastPage>
			<ELocationID EIdType="pii">2044</ELocationID>
			
<ELocationID EIdType="doi">10.22098/jsp.2023.2044</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Rahim</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Master&amp;#039;s student in clinical psychology, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Behzad</FirstName>
					<LastName>Taghipuor</LastName>
<Affiliation>Ph.d Psychology, Faculty of Education and psychology, University of Mohaghegh Ardabil, Ardabil, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Roqaye</FirstName>
					<LastName>Barzegaran</LastName>
<Affiliation>MA in Clinical Psychology, Ardabil Branch, Islamic Azad University, Ardabil, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3458-2515</Identifier>

</Author>
<Author>
					<FirstName>Haneye</FirstName>
					<LastName>Solhjou</LastName>
<Affiliation>MA in Counseling, Al-Zahra University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Saide</FirstName>
					<LastName>Rahimi</LastName>
<Affiliation>PhD student in psychology, University of Mohaghegh Ardabili  Ardabil, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Sajjad</FirstName>
					<LastName>Jokar</LastName>
<Affiliation>MA in Clinical Psychology, Urmia Branch, Islamic Azad University, Urmia, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Objective&lt;/strong&gt; The purpose of this study was to examine the effectiveness of emotion regulation on rumination and perception of anxiety control in girl students with social anxiety disorder.&lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt; This semi-experimental study was conducted using pre-test and post-test with control group from all social anxiety disorder students aged 15-18 visited in Ardabil Health and therapy clinic in 2019, 30 patients were selected through the targeted sampling method and randomly were placed into two equal experimental and control groups. Experimental group experienced 8 weeks of Emotion Regulation, while control group were just followed. Rumination Nolen-Hoeksem and Perception of anxiety control Rapee, Craske, Brown &amp; Barlow questionnaires were used in pre-test, post-test and up as the study instrument. Data were analyzed by descriptive indices and analysis of covariance.&lt;br /&gt;&lt;strong&gt;Result&lt;/strong&gt; The result of comparing post-test of scores in two group showed that there were significant difference in Rumination and Perception of anxiety control scores intervention group and the control group (p&lt;0.01).&lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt; Thus, can be said that of Emotion Regulation psychotherapy. Reduced Rumination and high Perception of anxiety control in students with social anxiety disorder.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Objective&lt;/strong&gt; The purpose of this study was to examine the effectiveness of emotion regulation on rumination and perception of anxiety control in girl students with social anxiety disorder.&lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt; This semi-experimental study was conducted using pre-test and post-test with control group from all social anxiety disorder students aged 15-18 visited in Ardabil Health and therapy clinic in 2019, 30 patients were selected through the targeted sampling method and randomly were placed into two equal experimental and control groups. Experimental group experienced 8 weeks of Emotion Regulation, while control group were just followed. Rumination Nolen-Hoeksem and Perception of anxiety control Rapee, Craske, Brown &amp; Barlow questionnaires were used in pre-test, post-test and up as the study instrument. Data were analyzed by descriptive indices and analysis of covariance.&lt;br /&gt;&lt;strong&gt;Result&lt;/strong&gt; The result of comparing post-test of scores in two group showed that there were significant difference in Rumination and Perception of anxiety control scores intervention group and the control group (p&lt;0.01).&lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt; Thus, can be said that of Emotion Regulation psychotherapy. Reduced Rumination and high Perception of anxiety control in students with social anxiety disorder.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">emotion regulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">rumination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Perception of Anxiety Control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">social anxiety disorder</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jsp.uma.ac.ir/article_2044_fa0a06121670d26336b69cae228c9a8e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
