<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of School Psychology</JournalTitle>
				<Issn>22520821</Issn>
				<Volume>8</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the effect of brain-based learning on anxiety and academic performance in math in the 7th grade female students</ArticleTitle>
<VernacularTitle>Investigating the effect of brain-based learning on anxiety and academic performance in math in the 7th grade female students</VernacularTitle>
			<FirstPage>41</FirstPage>
			<LastPage>59</LastPage>
			<ELocationID EIdType="pii">864</ELocationID>
			
<ELocationID EIdType="doi">10.22098/jsp.2020.864</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>S</FirstName>
					<LastName>Jalali</LastName>
<Affiliation>MA of Educational Psychology, Islamic Azad University, Birjand</Affiliation>

</Author>
<Author>
					<FirstName>H</FirstName>
					<LastName>Pourshafei</LastName>
<Affiliation>Associate Professor, Department of Educational Sciences, University of Birjand.</Affiliation>

</Author>
<Author>
					<FirstName>B</FirstName>
					<LastName>Daneshmand</LastName>
<Affiliation>Assistant Professor, Department of Curriculum, Shahid Bahonar University of Kerman</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>02</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>This study aims to investigate the effect of brain-based learning on anxiety and academic performance in math in the 7&lt;sup&gt;th&lt;/sup&gt; grade female students of junior high school in 2014-2015 academic year. This is a quasi-experimental research with experimental and control groups conducted on 50 seventh grade students who were randomly placed in experimental and control groups. For assessing the research variables, the Mathematics anxiety scale of Chiu and Henry and a researcher-made test of math performance were adopted. For data analysis, covariance analysis was used. The results indicated that math scores in the experimental group increased up to 5.77 and it increased in the control group up to 1.56. This variation in score increase in pretest and posttest was significant in the experimental group. Moreover, the covariance analysis results indicated that math scores after intervention in the experimental group were meaningfully higher than the control group, while no meaningful difference was observed in the anxiety among both groups and math anxiety score change before and after the intervention didn’t show a meaningful variation in both groups; thus, instruction of brain-based learning can be utilized as an intervening method in improving the academic performance of students in mathematics.</Abstract>
			<OtherAbstract Language="FA">This study aims to investigate the effect of brain-based learning on anxiety and academic performance in math in the 7&lt;sup&gt;th&lt;/sup&gt; grade female students of junior high school in 2014-2015 academic year. This is a quasi-experimental research with experimental and control groups conducted on 50 seventh grade students who were randomly placed in experimental and control groups. For assessing the research variables, the Mathematics anxiety scale of Chiu and Henry and a researcher-made test of math performance were adopted. For data analysis, covariance analysis was used. The results indicated that math scores in the experimental group increased up to 5.77 and it increased in the control group up to 1.56. This variation in score increase in pretest and posttest was significant in the experimental group. Moreover, the covariance analysis results indicated that math scores after intervention in the experimental group were meaningfully higher than the control group, while no meaningful difference was observed in the anxiety among both groups and math anxiety score change before and after the intervention didn’t show a meaningful variation in both groups; thus, instruction of brain-based learning can be utilized as an intervening method in improving the academic performance of students in mathematics.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Brain-based learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">math anxiety</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">academic performance in math</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">female students</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jsp.uma.ac.ir/article_864_6cbf79adf6bd670ea8e467d85666055b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
